top of page
Pricing Plan
A comprehensive corporate solution for your company.
View our pricing plans for confident corporate decisions.
Client-first accounting with no mandatory system subscription.
Accounting that fits your business, not the other way around.
We customize the packages to your business needs. Any variance above or below the selected revenue threshold will be adjusted through invoicing or credit. You can also customise your package with add-ons as your business evolves.
Annual Revenue: | 0 - 50,000 | 50,000 - 100,000 | 100,000 - 250,000 | 250,000 - 500,000 | 500,000 - 1,000,000 |
|---|---|---|---|---|---|
Pricing | S$70/month | S$100/month | S$145/month | S$350/month | S$470/month |
Bookkeeping | ✓ | ✓ | ✓ | ✓ | ✓ |
Unaudited Financial Statement | ✓ | ✓ | ✓ | ✓ | ✓ |
Annual Tax Return Filing (C-S/C) | ✓ | ✓ | ✓ | ✓ | ✓ |
Estimated Chargeable Income (ECI) filing | ✓ | ✓ | ✓ | ✓ | ✓ |
GST Return Filing | ✓ | ✓ | |||
Business Insights | Annually | Annually | Quarterly | Quarterly | Monthly |
Review of Management Reports | Annually | Annually | Quarterly | Quarterly | Monthly |
Business Optimization | Annually | Annually | Annually | Bi-Annually | Bi-Annually |
Accounting Support | ✓ | ✓ | ✓ | ✓ | ✓ |
bottom of page
